
Property Attributes
- MLS#6067099
- TypeLand
- CountyPINAL
- CityStanfield
- Zip85172
- StyleFarm,Residential Acreage,Residential Lot
- Taxes$ 47128
- Price$ 23,525,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1307 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
+1,036.16 Irrigated Acres / +271.40 Desert Acres. Proposed Annexation to CasaGrande. Phase 1&2 Environmental Study. Part of the El Dorado Master Plan. Close to Attesa Raceway. Hydrology Study Complete. Currently under a Farming Lease.
Price History | |
---|---|
4/17/2020 | Listed $23,525,000 |
General Features
City | Stanfield |
---|---|
County | Pinal |
Electric | Other (See Rmks) |
Gas Y/N | Other (See Rmks) |
Geo Lat | 32.834443 |
Geo Lon | -111.903342 |
HOA Y/N | No |
Map Code/Grid | X37 |
New Financing | 1031 Exchange, Cash |
Present Use | Farm, Residential Acreage, Residential Lot |
Property Type | C |
Public Remarks | +1 |
Sewer | No Sewer/Septic |
Special Condition | N/A, Owner/Agent |
Status | Active |
Street Name | Russell |
Tax Year | 2019 |
Taxes | 47128.00 |
Topography | Existing Wash(s), Level |
Water | None |
Zoning | GR |
Interior Features
Street Suffix | Road |
---|
Exterior Features
Apx Total Acres | 1307.00 |
---|---|
Apx Total Acres G/N | G |
Distance To Cable | None |
Distance To Gas | None |
Distance To Phone | None |
Distance To Sewer | None |
Distance to Electric | On Property |
Distance to Water | None |
Fencing | None |
Horses | No |
Land Configuration | Square Rectangular |
Lot Size | NA |
Parcel Size | Over 1, 280 Acres |
Potential Use | Agricultural, Commercial, Hotel/Motel, Multi-Family, Office, Retail, Single Family |
Propertyzoning | Agricultural, Single Family |
Vegetation | Natural Vegetation, Permanent Crop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool