
Property Attributes
- MLS#6417889
- TypeTownhouse
- CountyMARICOPA
- CityGilbert
- NeighborhoodGardens Parcel 5 Condominium Amd
- Zip85296
- Style
- Year Built2004
- Taxes$ 997
- Price$ 424,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1464
- Lot Size774 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
PRICE DROPPED FOR IMMEDIATE SELL!!!!Beautiful 4 bedroom, 2 bathroom townhome conveniently located in the Gardens in Gilbert!This one of a kind townhome features a master suite on the first floor, two bedrooms + bathroom on the second, and spacious fourth bedroom with large walk in closet on the third floor! The open floor plan is inviting and set up perfectly for entertaining. Featuring wood flooring, spiral staircase, neutral color pallet and more. The kitchen has gorgeous tall wood cabinets, granite countertops, and matching black appliances. The pride in ownership shows with a brand new 3.5 ton AC + HVAC unit, newer exterior paint, garage AC/heater, community pool, spa, parks, and tons of walking paths. Do NOT miss this home!!!
Elementary School | Middle School | High School |
---|---|---|
Gateway Pointe Elementary | Cooley Middle School | Williams Field High School |
Price History | |
---|---|
6/17/2022 | Listed $440,000 |
7/6/2022 | 4% - $424,000 |
General Features
Assoc Rules | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Association & Fees: Hoa 2 Fee | 65.00 |
Association & Fees: Hoa 2 Name | Gardens |
Builder | Trend |
City | Gilbert |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
County | Maricopa |
Directions | East on Ray from Recker, North on Sanders, East on Garden, Stay on Garden going North, East on Shefield, North on Owl, home is on the Right. |
Elementary School | Gateway Pointe Elementary |
Features | Biking/Walking Path, Children's Playgrnd, Community Pool, Community Pool Htd |
Fireplaces | No Fireplace |
Geo Lat | 33.326727 |
Geo Lon | -111.695784 |
HOA Fee | 84.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Roof Repair, Roof Replacement |
HOA Frequency | Monthly |
HOA Y/N | Yes |
HOA Y/N | No |
Heating | Electric |
High School | Williams Field High School |
Interior Features | Fire Sprinklers, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside, Wshr/Dry HookUp Only |
Map Code/Grid | T41 |
Middle School | Cooley Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Pool Y/N | Community Only |
Price/sqft | 289.62 |
Property Type | A |
Public Remarks | PRICE DROPPED FOR IMMEDIATE SELL!!!!Beautiful 4 bedroom, 2 bathroom townhome conveniently located in the Gardens in Gilbert!This one of a kind townhome features a master suite on the first floor |
Roof | Tile |
School District | 060 - Higley Unified District |
Sewer | Sewer - Public, Sewer in & Cnctd |
Special Condition | N/A |
Status | Active |
Street Name | OWL |
Subdivision | GARDENS PARCEL 5 CONDOMINIUM AMD |
Tax Municipality | Gilbert |
Tax Year | 2021 |
Taxes | 997.00 |
Utilities | SRP |
Water | City Water |
Windows | Dual Pane, ENERGY STAR Qualified Windows, Low-E |
Year Built | 2004 |
Interior Features
Additional Bedrooms | Other Bdrm Split |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Bar, Dining in LR/GR |
Flooring | Carpet, Tile, Wood |
Interior Levels | 3 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Downstairs |
Other Rooms | Family Room |
Plumbing | Electric Hot Wtr Htr |
Separate Den/Office | No |
Spa | None |
Street Suffix | Drive |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 1464.00 |
---|---|
Parcel Number | 693.00 |
Approx Lot SqFt | 774.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 3 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Grass Back, Grass Front, Gravel/Stone Back, Gravel/Stone Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool