
Property Attributes
- MLS#3004926
- TypeCom Lease
- CountyMARICOPA
- CityFountain Hills
- Zip85268
- StyleMixed Use,Office,Restaurant,Retail,Service Busines
- Year Built2001
- Taxes$ 40505
- Price$ 2,562
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage31274
Listing Provided Courtesy Of:
MCO Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
PRIME LOCATION FOR OFFICE/RETAIL LEASE./CENTER OF TOWN/ GORGEOUS VIEWS/ACROSS FROM THE WORLD'S TALLEST FOUNTAIN/PARKING FRONT & BACK/ELEVATOR/STAIRWELL/CLOSE TO HWY 87 & SHEA BLVD/ONLY 20-30 MINUTES FROM SCOTTSDALE & SKY HARBOR AIRPORT.
Price History | |
---|---|
10/26/2014 | Listed $2,563 |
3/15/2016 | 21% - $2,050 |
General Features
Amenities | Public Elevator(s) |
---|---|
Building Type | Commercial, Office |
Ceiling Height | 8.1 Feet to 10 Feet |
City | Fountain Hills |
Construction | Block |
Contract Status | No |
Cooling | Central A/C |
County | Maricopa |
Directions | SHEA BLVD TO SAGUARO BLVD, NORTH ON SAGUARO BLVD TO AVE OF THE FOUNTAINS. NW CORNER OF AVE OF FTN & SAGUARO |
Electric | SRP |
Exterior Features | Corner Lot |
Gas Y/N | None |
Geo Lat | 33.603801 |
Geo Lon | -111.715692 |
Heating | Electric |
Interior Features | Finished |
Landlord Pays | None |
Lease Conditions | TI Allowances |
Lease Includes | Building Only |
Map Code/Grid | L41 |
Parking | Free, Paved Parking, Private Parking |
Present Use | Mixed Use, Office, Restaurant, Retail, Service Business |
Property Type | E |
Public Remarks | PRIME LOCATION FOR OFFICE/RETAIL LEASE./CENTER OF TOWN/ GORGEOUS VIEWS/ACROSS FROM THE WORLD'S TALLEST FOUNTAIN/PARKING FRONT & BACK/ELEVATOR/STAIRWELL/CLOSE TO HWY 87 & SHEA BLVD/ONLY 20-30 MINUTES F |
Roof | Built-Up |
Sewer | Sewer - Public |
Status | Active |
Stories | 2 Stories |
Street Name | AVENUE OF THE FOUNTAINS |
Tax Year | 2021 |
Taxes | 40505.00 |
Tenant Pays | Contents Insurance, Electric, Fire Insurance-Bldg, Glass Insurance, Janitorial, Liability Insurance, Parking Area Maint, Property Taxes, Sewer, Trash, Water |
Type | COMMERCIAL/RETAIL |
Unit Number | 202 |
Use Restrictions | CC&R's |
Water | Private Franchise |
Year Built | 2001 |
Zoning | C-2 |
Interior Features
Floors | Concrete |
---|---|
Street Suffix | Avenue |
Exterior Features
Covered Parking Spcs | 0.00 |
---|---|
Fencing | None |
Lot Size | IRR |
Total Parking Spcs | 50.00 |
Uncvrd Parking Spcs | 50.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool