
Property Attributes
- MLS#4675761
- TypeRentals
- CountyMARICOPA
- CityScottsdale
- AreaMCCORMICK RANCH
- NeighborhoodSun Canyon
- Zip85258
- Style
- Price$ 1,600
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1091
Listing Provided Courtesy Of:
Ranch Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
FURNISHED !!! THIS IS A SPARKLING HOME WITH SEVERAL UPDATES:NEWER KITCHEN, CABINETS, GRANITE COUNTER TOPS AND STAINLESS STEEL APPLIANCES. BEAUTIFUL TRAVERTINE FLOORING THRU OUT LIVING AREA , PLUS A PATIO THAT OVERLOOKS GREEN AREA. GREAT LOCATION ON MCCORMICK RANCH, CLOSE TO SHOPPING, RESTAURANTS AND EASY ACCESS TO 101. 1ST & LAST MONTH'S RENT + ALL DEPOSITS & FEES REQUIRED 30 DAYS PRIOR TO MOVE-IN DURING HIGH SEASON. $1600 DOES NOT INCLUDE UTILITIES. 3 MONTH MINIMUM LEASE REQUIREMENT.
Elementary School | Middle School | High School |
---|---|---|
Cochise Elementary School | Cocopah Middle School | Chaparral High School |
Price History | |
---|---|
6/5/2014 | Listed $1,200 |
General Features
Builder | GRUPE |
---|---|
City | Scottsdale |
Construction | Frame - Wood |
Cooling | Refrigeration |
County | Maricopa |
Date Available | 2022-11-01 |
Directions | 90TH ST & MOUNTAIN VIEW-ENTRANCE TO SUN CANYON ON NORTH SIDE OF MOUNTAIN VIEW-TURN RIGHT TO #1058 |
Elementary School | Cochise Elementary School |
Exterior Features | Patio |
Features | Community Spa Htd |
Fireplaces | 1 Fireplace, Fireplace Living Rm |
Geo Lat | 33.575813 |
Geo Lon | -111.890277 |
Heating | Electric |
High School | Chaparral High School |
Interior Features | 9+ Flat Ceilings |
Laundry Y/N | Dryer Included, Washer Included |
Lease Information | Application Lister's, Lister Writes Lease, Management - Owner, No Smoking Allowed |
Map Code/Grid | M37 |
Middle School | Cocopah Middle School |
Pool Y/N | None |
Property Type | B |
Public Remarks | FURNISHED !!! THIS IS A SPARKLING HOME WITH SEVERAL UPDATES:NEWER KITCHEN, CABINETS, GRANITE COUNTER TOPS AND STAINLESS STEEL APPLIANCES. BEAUTIFUL TRAVERTINE FLOORING THRU OUT LIVING AREA |
Rent Includes | Association Fee, Cable TV, Electric, Garbage Collection, Phone - Local, Pool Service - Full, Repairs, Sewer, Water |
Rental Furnished? | Furnished |
Rental Info: Hoa Y/n | Yes |
Roof | Tile |
School District | 048 - Scottsdale Unified District |
Seasonal Month Avlbl | April, August, December, February, January, July, June, March, May, November, October, September |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | MOUNTAIN VIEW |
Subdivision | SUN CANYON |
Unit Number | 1058 |
Utilities | APS |
Water | City Water |
Year Built | 1986 |
Interior Features
Basement Description | None |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Refrigerator |
Living Area | 1091.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bed Size | King |
Separate Den/Office | No |
Spa - Private | None |
Street Suffix | Road |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Window Coverings | Vertical Blinds |
Exterior Features
Parcelnumber | 51.00 |
---|---|
Approx Lot SqFt | 109.00 |
Building Style | Clustered |
Const - Finish | Painted, Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | None |
Pool Features | No Pool |
Unit Style | All on One Level, End Unit |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool