







































Property Attributes
- MLS#5866737
- TypeSingle Family
- CountyMARICOPA
- CityParadise Valley
- NeighborhoodClearwater Hills 2 Private Roads
- Zip85253
- StyleContemporary
- Year Built2019
- Taxes16241
- Price$ 20,000,000
- Bedrooms9
- Full Bathrooms14
- Half Bathrooms0
- Sqr Footage18000
- Lot Size16.4 Acres
Listing Provided Courtesy Of:
Russ Lyon Sotheby's International Realty
Property Description
EXTRAORDINARY CONTEMPORARY MASTERPIECE BY CP Drewett! UNPARALLELED VIEWS, PRIVACY, AND LOCATION! This spectacular 18,000 sqft contemporary build-to-suit home, perfectly situated on a 16.4 acre mountain top Paradise Valley estate lot, presents the most discriminating individual an opportunity to have it all. Located within a guard-gated community, and behind its own private gate, the privileged owner of this extraordinary home will possess a unique level of privacy and seclusion rarely found, especially when considering the area's best fine dining, shopping, and entertainment are within 15 minutes drive, and both the Phoenix Sky Harbor International and Scottsdale Airports are only 20 minutes away. This remarkable property offers two breathtaking building pads. Must Watch Videos!
Elementary School | Middle School | High School |
---|---|---|
Kiva Elementary School | Mohave Middle School | Saguaro Elementary School |
Price History | |
---|---|
1/11/2019 | Listed $25,000,000 |
11/4/2019 | 20% - $20,000,000 |
General Features
Accessibility Features | Zero-Grade Entry, Hallways 36in+ Wide, Bath Lever Faucets, Bath Scald Ctrl Fct |
Assoc Rules | Pets OK (See Rmrks) |
Builder | Incline LLC |
Construction | Block, Other (See Remarks), Spray Foam Insulatn, Insltd Concrete Form, Low VOC Insulation, Ducts Professionally Air-Sealed |
Construction Status | To Be Built |
Elementary School | Kiva Elementary School |
Energy/green Feature | Multi-Zones, Solar Hot Water, Solar Panels, Gray Water System |
Features | Guarded Entry, Gated Community, On-Site Guard |
Flooring | Stone, Tile, Wood |
HOA Fee | 7000.00 |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Street Maint |
High School | Saguaro Elementary School |
Land Lease Fee Y/N | No |
Map Code/Grid | N36 |
Middle School | Mohave Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | Borders Common Area, City Light View(s), Hillside Lot, Mountain View(s), North/South Exposure |
Property Type | A |
Public Remarks | EXTRAORDINARY CONTEMPORARY MASTERPIECE BY CP Drewett! UNPARALLELED VIEWS, PRIVACY, AND LOCATION! This spectacular 18, 000 sqft contemporary build-to-suit home |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Special Condition | N/A |
Status | Active |
Subdivision | CLEARWATER HILLS 2 PRIVATE ROADS |
Tax Year | 2018 |
Year Built | 2019 |
Interior Features
Additional Bedrooms | 2 Master Bdrms, Mstr Bdrm Sitting Rm, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst, Separate Bdrm Exit |
Basement Description | Walkout |
Bedrooms Plus | 11.00 |
Cooling | Refrigeration, Programmable Thmstat |
Dining Area | Breakfast Bar, Breakfast Room, Dining in FR, Eat-in Kitchen, Formal |
Heating | Gas Heat |
Interior Features | 9+ Flat Ceilings, Elevator, Fire Sprinklers, Skylight(s), Vaulted Ceiling(s), Wet Bar(s), Water Softener Owned |
Interior Levels | 3 |
Kitchen Features | Disposal, Dishwasher, Refrigerator, Kitchen Island, Pantry, Range/Oven Elec, Range/Oven Gas, Gas Stub for Range, Built-in Microwave, Wall Oven(s), Multiple Ovens, Walk-in Pantry, Granite Countertops |
Laundry | Dryer Included, Inside Laundry, Washer Included, Upstairs Laundry, 220 V Dryer Hookup |
Living Area | 18000.00 |
Master Bathroom | 2 Master Baths, Bidet, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets, Private Toilet Room |
Master Bedroom | Split |
Number of Fireplaces | 3+ Fireplace, Firepit, Freestnd Fireplace, Fireplace Living Rm, Two Way Fireplace |
Other Rooms | Arizona Room/Lanai, Bonus/Game Room, Exercise/Sauna Room, Family Room, Guest Qtrs-Sep Entrn, Great Room, Media Room |
Separate Den/Office | Yes |
Spa | Spa - Heated |
Total Bedrooms | 9 |
Utilities | APS, SW Gas |
Exterior Features
Parcelnumber | 7.00 |
Approx Lot SqFt | 714384.00 |
Architecture | Contemporary |
Const - Finish | Stone, EIFS Synthetic Stcco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Features | Balcony/Deck(s), Covered Patio(s), Gazebo/Ramada, Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s), Built-in BBQ |
Exterior Stories | 3 |
Fencing | Other (See Remarks) |
Garage Spaces | 20.00 |
Horses | No |
Landscaping | Natural Desert Front, Natural Desert Back |
Lot Size | 10+ Acres |
Parking Features | Attch'd Gar Cabinets, Electric Door Opener |
Pool Y/N | Private Only |
Private Pool | Heated Pool, Pool - Private, Solar Pool Equipment, Variable Speed Pump |
Roof | Metal |
Sewer | Septic |
Unit Style | Three or More Levels |
Water | Pvt Water Company |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool