
Property Attributes
- MLS#6357704
- TypeTownhouse
- CountyMARICOPA
- CityPhoenix
- Neighborhood21St Street Townhomes Condominium
- Zip85016
- Style
- Year Built2006
- Taxes$ 2494
- Price$ 500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2073
- Lot Size1,675 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Amazing location near Biltmore and Arcadia-Lite! This 3 bedroom/2.5 bath townhome features an attached two-car garage, vaulted ceilings and fireplace in main living area. New interior paint and carpet January 2022! Tons of opportunities for upgrades to make this your own. Kitchen features granite countertops and a breakfast bar. Huge master bedroom has en suite bathroom with dual sinks and a tub! Just off the 51 freeway and minutes to Central Corridor, Esplanade or Downtown!
Elementary School | Middle School | High School |
---|---|---|
Madison Camelview Elementary | Madison Park School Middle School | Camelback High School |
Price History | |
---|---|
2/18/2022 | Listed $665,000 |
2/25/2022 | 3% - $649,900 |
3/4/2022 | 2% - $639,900 |
3/11/2022 | 3% - $625,000 |
3/18/2022 | 3% - $610,000 |
3/21/2022 | 2% - $599,000 |
4/11/2022 | 5% - $575,000 |
4/26/2022 | 2% - $565,000 |
4/29/2022 | 3% - $549,900 |
5/20/2022 | 3% - $534,900 |
5/31/2022 | 2% - $525,000 |
6/17/2022 | 2% - $515,000 |
7/1/2022 | 3% - $500,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | Unknown |
City | Phoenix |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
County | Maricopa |
Directions | From Indian School go North on 21st St, Townhome is on left |
Elementary School | Madison Camelview Elementary |
Fireplaces | 1 Fireplace, Fireplace Living Rm |
Geo Lat | 33.496305 |
Geo Lon | -112.037114 |
HOA Fee | 230.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint, Exterior Mnt of Unit, Sewer, Water |
HOA Y/N | No |
Heating | Electric |
High School | Camelback High School |
Interior Features | Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Washer Included |
Map Code/Grid | P35 |
Middle School | Madison Park School |
New Financing | Cash, Conventional, FHA |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 241.20 |
Property Type | A |
Public Remarks | Amazing location near Biltmore and Arcadia-Lite! This 3 bedroom/2.5 bath townhome features an attached two-car garage |
Roof | Tile |
School District | 038 - Madison Elementary District |
Sewer | Sewer - Public |
Special Condition | Owner/Agent |
Status | Active |
Street Name | 21ST |
Subdivision | 21ST STREET TOWNHOMES CONDOMINIUM |
Tax Municipality | Phoenix |
Tax Year | 2021 |
Taxes | 2494.00 |
Unit Number | 3 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 2006 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Breakfast Room, Dining in LR/GR, Eat-in Kitchen |
Flooring | Carpet, Tile |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec, Refrigerator |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Upstairs |
Separate Den/Office | No |
Spa | None |
Street Suffix | Street |
Total Bathrooms | 2.50 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 2073.00 |
---|---|
Parcel Number | 256.00 |
Approx Lot SqFt | 1675.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Gravel/Stone Back, Irrigation Back, Irrigation Front |
Parking Features | Common, Electric Door Opener |
Pool Features | No Pool |
Unit Style | Two Common Walls, Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool