
Property Attributes
- MLS#6375546
- TypeSingle Family
- CountyMARICOPA
- CityPeoria
- AreaNorthpointe Ascent
- NeighborhoodVillage H At Vistancia Parcel H-22
- Zip85383
- StyleRanch
- Year Built2022
- Taxes$ 1123
- Price$ 800,590
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2415
- Lot Size6,301 SqFt
Listing Provided Courtesy Of:
David Weekley Homes
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This NEW home features four beautiful bedrooms, a study, three full bathrooms and a 3-car garage. 10-foot ceilings and energy-efficient windows allow the Arizona sunshine to showcase your interior design style. The gourmet kitchen features an oversized granite island with upgraded stainless GE appliances and a gas cooktop. A welcoming walk-in shower and quartz countertops make enhance the spa-inspired en suite bath of the Owner's Retreat.
Elementary School | Middle School | High School |
---|---|---|
Lake Pleasant Elementary | Lake Pleasant Elementary | Liberty High School |
Price History | |
---|---|
3/29/2022 | Listed $784,335 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed |
---|---|
Builder | David Weekley Homes |
City | Peoria |
Construction | Frame - Wood |
Construction Status | Under Construction |
Cooling | ENERGY STAR Qualified Equipment, Programmable Thmstat |
County | Maricopa |
Directions | North on I-17; AZ-303 west to Lone Mtn Pkwy (Exit 127); West to Vistancia Blvd & turn right; Left on Sonoran View Dr; Right on White Peak Dr; Right on Dove Valley Rd; Right on 132nd Ln |
Elementary School | Lake Pleasant Elementary |
Energy/green Feature | Energy Audit, Fresh Air Mechanical, Multi-Zones |
Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
Features | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Community Pool, Community Spa, Handball/Racquetball, Workout Facility |
Fireplaces | No Fireplace |
Flood Zone | No |
Geo Lat | 33.782435 |
Geo Lon | -112.345144 |
HOA Fee | 133.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint, Street Maint |
HOA Y/N | No |
Heating | Electric, ENERGY STAR Qualified Equipment |
High School | Liberty High School |
Interior Features | 9+ Flat Ceilings, No Interior Steps, Soft Water Loop |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside, Wshr/Dry HookUp Only |
Map Code/Grid | H22 |
Middle School | Lake Pleasant Elementary |
Miscellaneous | Home Warranty |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Pool Y/N | Community Only |
Price/sqft | 331.51 |
Property Description | North/South Exposure |
Property Type | A |
Public Remarks | This NEW home features four beautiful bedrooms, a study |
Roof | Tile |
School District | 011 - Peoria Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | GOLDEN PUMA |
Subdivision | VILLAGE H AT VISTANCIA PARCEL H-22 |
Tax Municipality | Peoria |
Tax Year | 2021 |
Taxes | 1123.00 |
Utilities | APS, SW Gas |
Water | City Water |
Windows | Dual Pane, ENERGY STAR Qualified Windows, Low-E, Vinyl Frame |
Year Built | 2022 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen |
Flooring | Carpet, Tile |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Engy Star (See Rmks), Kitchen Island, Non-laminate Counter, Pantry, Range/Oven Elec, Walk-in Pantry, Wall Oven(s) |
Living Area | 2415.00 |
Master Bathroom | Double Sinks, Private Toilet Room |
Master Bedroom | Split |
Plumbing | Engy Star Ht Wtr Htr, Gas Hot Water Heater |
Separate Den/Office | Yes |
Spa | None |
Street Suffix | Trail |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 840.00 |
---|---|
Approx Lot SqFt | 6301.00 |
Architecture | Ranch |
Const - Finish | Painted, Stone, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Auto Timer H2O Front, Desert Front, Dirt Back, Synthetic Grass Frnt, Yrd Wtring Sys Front |
Model | EAGLERIDGE |
Parking Features | Dir Entry frm Garage, Electric Door Opener |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool