
Property Attributes
- MLS#6396431
- TypeSingle Family
- CountyMARICOPA
- CityPeoria
- AreaAscent at Northpointe
- NeighborhoodVillage H At Vistancia Parcel H-22
- Zip85383
- StyleRanch
- Year Built2022
- Taxes$ 1123
- Price$ 760,435
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2347
- Lot Size6,301 SqFt
Listing Provided Courtesy Of:
David Weekley Homes
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
offers 3 bedrooms, 2.5 baths, a study and an incredible Outdoor Living Area. Entertaining friends or spending the day trying new recipes on your own is a ''piece of cake'' in this wonderful chef's kitchen, featuring upgraded GE stainless steel appliances, 5-burner gas cooktop, gorgeous quartz countertops, oversized center island, full quartz backsplash and an abundance of upgraded white shaker cabinets. Take some time to relax in the oasis Owner's Retreat with large floor-to-ceiling tiled shower, quartz countertops and a huge walk-in closet. Expansive 10' ceilings, 8' doors and prominent, energy-efficient windows allowing in the beautiful Arizona sunshine make for a bold first impression. 2x6 construction, 2-tone paint thru-out; SEE YOU SOON!
Elementary School | Middle School | High School |
---|---|---|
Lake Pleasant Elementary | Lake Pleasant Elementary | Liberty High School |
Price History | |
---|---|
5/9/2022 | Listed $760,435 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed |
---|---|
Builder | DAVID WEEKLEY HOMES |
City | Peoria |
Construction | Frame - Wood |
Construction Status | Under Construction |
Cooling | ENERGY STAR Qualified Equipment, Programmable Thmstat |
County | Maricopa |
Directions | North on I-17; AZ-303 west to Lone Mtn Pkwy (Exit 127); West to Vistancia Blvd & turn right; Left on Sonoran View Dr; Right on White Peak Dr; Right on Dove Valley Rd; Right on 132nd Ln |
Elementary School | Lake Pleasant Elementary |
Energy/green Feature | Energy Audit, Fresh Air Mechanical, Multi-Zones |
Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
Features | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Community Pool, Community Spa, Handball/Racquetball, Workout Facility |
Fireplaces | No Fireplace |
Flood Zone | No |
Geo Lat | 33.782421 |
Geo Lon | -112.345316 |
HOA Fee | 133.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint, Street Maint |
HOA Y/N | No |
Heating | Electric, ENERGY STAR Qualified Equipment |
High School | Liberty High School |
Interior Features | 9+ Flat Ceilings, No Interior Steps, Soft Water Loop |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside, Wshr/Dry HookUp Only |
Map Code/Grid | H22 |
Middle School | Lake Pleasant Elementary |
Miscellaneous | Home Warranty |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Pool Y/N | Community Only |
Price/sqft | 324.00 |
Property Description | North/South Exposure |
Property Type | A |
Public Remarks | offers 3 bedrooms, 2.5 baths |
Roof | Tile |
School District | 011 - Peoria Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | GOLDEN PUMA |
Subdivision | VILLAGE H AT VISTANCIA PARCEL H-22 |
Tax Municipality | Peoria |
Tax Year | 2021 |
Taxes | 1123.00 |
Utilities | APS, SW Gas |
Water | City Water |
Windows | Dual Pane, ENERGY STAR Qualified Windows, Low-E, Vinyl Frame |
Year Built | 2022 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen |
Flooring | Carpet, Tile |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Engy Star (See Rmks), Kitchen Island, Non-laminate Counter, Pantry, Range/Oven Elec, Walk-in Pantry, Wall Oven(s) |
Living Area | 2347.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room |
Plumbing | Engy Star Ht Wtr Htr, Gas Hot Water Heater |
Separate Den/Office | Yes |
Spa | None |
Street Suffix | Trail |
Total Bathrooms | 2.50 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 839.00 |
---|---|
Approx Lot SqFt | 6301.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Front, Desert Front, Dirt Back, Synthetic Grass Frnt, Yrd Wtring Sys Front |
Model | WESTWARD |
Parking Features | Dir Entry frm Garage, Electric Door Opener |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool