Property Attributes
- MLS#1076106
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityAsh Fork
- NeighborhoodJuniperwood Ranch
- Zip86320
- StyleRanch
- Year Built2005
- Price$ 550,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1408
- Lot Size11.23 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Nestled on over eleven partially fenced acres, this remarkable off-grid property blends comfort, security, and versatility. The spacious kitchen features new cabinets and gleaming granite countertops, complemented by abundant storage and panoramic views. A laundry room / craft room add to the home's practical charm, while a large panic room secured by two steel vault doors offers peace of mind. The massive primary bedroom boasts a 80'' flat screen TV and plenty of room for your California King and a sitting area. For guests and entertaining, there is a concrete slab ready for a travel trailer, anda bunk house with electricity. The 2-car garage provides attic access for extra storage. Self-sufficiency is assured with a 100% off-grid solar system (owned not leased) powered by lithiumbatteries, 18,000 gallons of water storage, and approximately 4,600 sq ft water catchment area with oversized gutters. High-speed Starlink Internet and a full dual video security system with sound ensure continued connectivity andsafety and a cement siding on the exterior of the home which is fireproof. The grounds include a large divided chicken coop, an electric gate, a 300-yard shooting range, and abundant wildlife for outdoor enjoyment. Panoramic views surround the property, andadditional acreage is available through a separate seller, making this a truly unique opportunity for those seeking privacy, comfort, and independence.
| Price History | |
|---|---|
| 9/1/2025 | Listed $650,000 |
| 2/20/2026 | 2$640,000 |
| 2/27/2026 | 1$635,000 |
| 3/6/2026 | 1$630,000 |
| 3/13/2026 | 1$625,000 |
| 3/20/2026 | 1$620,000 |
| 3/30/2026 | 1$615,000 |
| 4/3/2026 | 1$610,000 |
| 4/10/2026 | 1$605,000 |
| 4/17/2026 | 1$600,000 |
| 5/16/2026 | 1$595,000 |
| 5/22/2026 | 1$590,000 |
| 5/29/2026 | 1$585,000 |
| 6/5/2026 | 1$580,000 |
| 6/12/2026 | 1$575,000 |
| 6/19/2026 | 1$570,000 |
| 6/27/2026 | 1$565,000 |
| 7/3/2026 | 1$560,000 |
| 7/10/2026 | 1$555,000 |
| 7/17/2026 | 1$550,000 |
General Features
| Heating | Propane,Wall Furnance |
|---|---|
| Cooling | Ceiling Fan(s) |
| Utilities | Hauled Water,Propane,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Metal |
| Appliances | Built-In Gas Oven,Dryer,Gas Range,Microwave,Oven,Refrigerator,Washer |
| Zoning | rcu-10a |
| Architectural Style | Ranch |
| Construction Materials | Block,Frame |
| Year Built | 2005 |
| View | Juniper/Pinon,Mountain(s),Panoramic |
| Topography | Grass,Juniper/Pinon,Level,Plateau,Rolling,Rural,Sloped - Gentle,Valley,Views |
| Property Subtype | Single Family Residence |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Juniperwood Ranch |
| Green Energy Generation | Solar |
| Full Baths | 1 |
| Directions | From Hwy 89 go west on Bullock Rd. At RR tracks continue S for 2.3 miles to Foxy Way. Turn right,go 300 feet,turn right to end of road. Property and sign on left. |
| City | Ash Fork |
| Land Lease Y/N | No |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.tourfactory.com/idxr3221248 |
| Standard Status | Active |
| Virtual Tour | https://www.tourfactory.com/idxr3221248 |
| Subdivision Features | None |
| RV | Yes |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),CFL Lights,Wired for Data,Granite Counters,Kit/Din Combo,High Ceilings,See Remarks,Walk-In Closet(s),Wash/Dry Connection,Water Pur. System |
|---|---|
| Basement | Slab |
| Flooring | Laminate |
| Total Stories | 1 |
| Window Features | Aluminum Frames,Double Pane Windows,Pleated Shades,Screens,Vinyl Windows |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Driveway Gravel,Level Entry,Native Species |
|---|---|
| Fencing | Partial |
| Parking Features | Garage Door Opener |
| Building Area Total | 1408 |
| Lot Size Acres | 11.23 |
| Road Surface Type | Dirt |
| Lot Size Source | County Records |
| Road Frontage Type | Easement |
| Road Responsibility | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®