Property Attributes
- MLS#1079329
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodStoneridge
- Zip86314
- StyleRanch,Traditional
- Year Built2003
- Taxes$ 4393
- Price$ 600,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2789
- Lot Size0.2 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Absolute Bargain! Unbelievable Price, Priced low and firm for your pre-approved buyer who wants a great value on a wonderful home in Stoneridge! It won't last long at this low, low price, so hurry and do your buyer a favor & write me a squeaky clean, full price offer today & save yourself all the fun of a full price counter offer!
| Price History | |
|---|---|
| 2/5/2026 | Listed $660,000 |
| 2/20/2026 | 1$655,000 |
| 3/7/2026 | 1$650,000 |
| 4/2/2026 | 1$645,000 |
| 4/19/2026 | 1$640,000 |
| 4/30/2026 | 1$635,000 |
| 5/21/2026 | 1$630,000 |
| 6/19/2026 | 1$625,000 |
| 7/3/2026 | 1$620,000 |
| 7/16/2026 | 1$615,000 |
| 7/30/2026 | 1$610,000 |
| 8/28/2026 | 1$605,000 |
| 9/18/2026 | 1$600,000 |
General Features
| Heating | Electric,Natural Gas,Forced - Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Underground Utilities,WWT - City Sewer,Phone Available,Natural Gas Available |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator,Range,Oven,Electric Range,Disposal |
| Zoning | R1L-10 |
| HOA Fee | 260 |
| Garage Spaces | 2 |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Frame,Stucco,Stone |
| Exclusions | No |
| Year Built | 2003 |
| View | City,Mingus Mountain,Mountain(s) |
| Topography | Cul-De-Sac,Other Trees,Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Quarterly |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Stoneridge |
| Full Baths | 3 |
| Directions | Head S on N Stoneridge Dr,Turn left onto Slow Creek Rd,Slow Creek Rd turns left and becomes Bluff Top Dr,Bluff Top Dr turns left and becomes E Slow Draw Dr: Destination will be on the left |
| City | Prescott Valley |
| Lot Size Square Feet | 8712 |
| Land Lease Y/N | No |
| Tax Annual Amount | 4393 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lease Amount Frequency | Quarterly |
| Subdivision Features | Club House,Restaurant,Tennis,Spa/Hot Tub,Pool,Meeting Room,Golf-Public,Fitness/Exercise Cnt |
| RV | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Wired for Data,Wash/Dry Connection,Walk-In Closet(s),High Ceilings,Master Downstairs,Live on One Level,Liv/Din Combo,Kitchen Island,Kit/Din Combo,Granite Counters,Soaking Tub,Formal Di |
|---|---|
| Basement | Traditional,None,Slab |
| Flooring | Carpet,Tile,Wood |
| Total Stories | 1 |
| Window Features | Double Pane Windows,Blinds |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dog Run,Storm Gutters,Sprinkler/Drip,Level Entry,Landscaping-Rear,Landscaping-Front,Driveway Concrete |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Door Opener |
| Total Parking | 2 |
| Number of Buildings | 1 |
| Building Area Total | 2789 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®