Property Attributes
- MLS#1083509
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityCottonwood
- NeighborhoodVerde Village Unit 6
- Zip86326
- StyleContemporary
- Year Built2005
- Taxes$ 2184
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1813
- Lot Size0.31 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Enjoy comfortable living in this beautifully maintained 3-bedroom, 3-bath home with a spacious 3-car garage. The desirable split-bedroom floor plan offers privacy, while the open great room seamlessly connects the kitchen, dining, and family room--perfect for everyday living and entertaining. Relax by the cozy gas fireplace in the living room or retreat to bedrooms featuring brand-new carpet. Step outside to a fabulous fenced backyard where you'll enjoy stunning Red Rock views, ideal for outdoor dining, relaxing, or simply taking in the scenery. This move-in-ready home combines comfort, functionality, and an unbeatable setting!
| Price History | |
|---|---|
| 7/8/2026 | Listed $550,000 |
General Features
| Heating | Forced - Gas,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,WWT - Septic Conv,Phone Available,Natural Gas Available |
| Possession | At Recordation |
| Roof | Tile |
| Appliances | Dishwasher,Washer,Water Softener Owned,Microwave,Refrigerator,Range,Electric Range,Dryer |
| Zoning | R1L-12 |
| Garage Spaces | 3 |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Stucco |
| Year Built | 2005 |
| View | Mingus Mountain,Mountain(s) |
| Topography | Corner Lot,Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Verde Village Unit 6 |
| Full Baths | 2 |
| Directions | Hwy 260,West on Rio Mesa Trail,Left on Carpenter,home is on the corner of Carpenter and Gold Rush |
| City | Cottonwood |
| Lot Size Square Feet | 13504 |
| Land Lease Y/N | No |
| Tax Annual Amount | 2184 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | Club House,Pool,Membership Optional |
| RV | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s),Rev Osmosis System,Quartz Countertops,Kit/Din Combo,Counters-Solid Srfc |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Tile,Laminate |
| Total Stories | 1 |
| Window Features | Double Pane Windows,Screens,Blinds |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Storm Gutters,Sprinkler/Drip,Level Entry,Landscaping-Rear,Landscaping-Front,Drought Tolerant Spc |
|---|---|
| Fencing | Back Yard |
| Total Parking | 3 |
| Building Area Total | 1813 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Paved |
| Lot Size Source | County Records |
| Road Frontage Type | County Road |
| Road Responsibility | County |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®