Property Attributes
- MLS#6968131
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySun City West
- NeighborhoodSUN CITY WEST UNIT 55
- Zip85375
- StyleContemporary
- Year Built1995
- Taxes$ 3094
- Price$ 433,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2367
- Lot Size0.2 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
You will love this popular Truxton model, featuring 3 bedrooms, 2.5 bathrooms plus a bonus office/den room, laundry room with large utility sink. Kitchen has tons of cabinet space, granite countertops, 2 built in microwaves (regular and convection), spacious family room with fireplace. Home has 2 AC units, 50-gallon hot water heater, gas fireplace, Tres ceilings in dining room, 2 designer security doors, low E windows, new circuit breakers. Enjoy the perfect weather on the rear extended and covered patio with knee wall and tiled flooring. under counter lighting, fresh interior paint in kitchen, AZ room, master bd & bath. New master bedroom carpet and flooring in master bath. Guest bedroom shower remodeled with all the upgrades. Water softener. Rain gutters. Premier Golf Resort Retirement
| Elementary School | Middle School | High School |
|---|---|---|
| Dysart Middle School | Dysart High School | Dysart High School |
| Price History | |
|---|---|
| 1/14/2026 | Listed $535,000 |
| 2/2/2026 | 5$510,000 |
| 2/19/2026 | 4$490,000 |
| 3/12/2026 | 5$469,000 |
| 3/23/2026 | 5$449,900 |
| 4/9/2026 | 8$418,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1995 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Community Spa,Community Spa Htd,Community Media Room,Tennis Court(s),Biking/Walking Path,Fitness Center |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | SUN CITY WEST UNIT 55 |
| Total Rooms | 1 |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | From Grand Ave take R.H. Johnson S.E. Turn left on 151st to Deer Valley Rd turn right to veterans. Turn right to home on left |
| High School | Dysart High School |
| City | Sun City West |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Dysart Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8800.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Dysart Middle School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3094.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Dysart High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Del Webb |
| Standard Status | Active |
| Occupancy Type | Interim Occupant |
| Elementary School District | Dysart Unified District |
| Tax Lot | 43 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 49.83 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Low-Emissivity Windows,Solar Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Partial |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | Gravel/Stone Back,Synthetic Grass Frnt,Synthetic Grass Back,Irrigation Front,Irrigation Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 8800.0 |
| Spa | No |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®