Property Attributes
- MLS#7006361
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodDel Monte Village 6
- Zip85019
- StyleResidential
- Year Built1958
- Taxes$ 697
- Price$ 320,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1237
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Great, Great home. Corner home, rv gate, nice curb appeal. Ready to move in home. Great size bedrooms, living room and family room. Great starter home.
| Elementary School | Middle School | High School |
|---|---|---|
| Alhambra Traditional School Elementary School | Alhambra Traditional School Middle School | Alhambra High School |
| Price History | |
|---|---|
| 3/31/2026 | Listed $320,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Not Available,SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Painted,Block |
| Year Built | 1958 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Del Monte Village 6 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head West on Osborn rd from 35th Ave,turn left onto 35th Ave,turn right onto Mulberry Drive,continue west on Mulberry Drive,home will be on your left. |
| High School | Alhambra High School |
| City | Phoenix |
| Disclosures | Seller Discl Avail |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 1.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6312.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Alhambra Traditional School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 697.0 |
| Home Warranty Y/N | No |
| Current Financing | FHA |
| Middle/Junior High School | Alhambra Traditional School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Alhambra Elementary District |
| Tax Lot | 860 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Flooring | Tile |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | North/South Exposure,Corner Lot,Gravel/Stone Front,Synthetic Grass Frnt |
| Water Source | Public |
| Lot Size Area | 6312.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®