Property Attributes
- MLS#7013508
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityLitchfield Park
- AreaLitchfield Park Remodel
- NeighborhoodLITCHFIELD PARK SUBDIVISION NO. 11 UNIT 1
- Zip85340
- StyleRanch
- Year Built1970
- Taxes$ 3825
- Price$ 1,650,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3050
- Lot Size0.52 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
One of the most distinctive homes currently available in Historic Litchfield Park, this custom luxury estate is ideally situated on coveted Bird Lane across from the Wigwam Golf Club's Gold Course. Beautifully reimagined with a complete designer renovation, this exceptional property on a half-acre corner lot offers 5 bedrooms, 5 bathrooms, a private office/den, a resort-style backyard, no HOA, & gated RV parking with full hook-ups, just moments from the iconic Wigwam Resort. Thoughtfully redesigned in 2021, this legacy property blends timeless Arizona character with today's modern luxury. From the moment you arrive, you'll notice the custom steel-and-glass Dutch front door, elevated architectural details, refined finishes, and a warm, inviting atmosphere designed for entertaining, multi-generational living, and everyday comfort. Relax on the front patio beside the fire pit while enjoying spectacular Arizona sunsets overlooking the tree-lined streets of Historic Litchfield Park and views toward the Wigwam Gold Course. Inside, the expansive great room welcomes you with a cozy fireplace, custom built-ins, and seamless flow into the heart of the home. The private den features a custom double workstation, making it ideal for remote work or a home office. Nearby, the designer kitchen showcases custom white oak cabinetry, quartz countertops, premium fixtures, abundant storage, and an impressive walk-in working butler's pantry that makes entertaining a dream. The home features four private ensuite bedrooms, each thoughtfully designed with beautifully appointed bathrooms, while the spacious primary suite offers a luxurious retreat created during the home's extensive renovation. Set on a generous half-acre corner lot, the backyard is truly a private resort. The 2023 custom pool with elegant water features creates a stunning centerpiece, while the expansive outdoor space provides endless possibilities for entertaining, relaxing, or future expansion. The oversized three-car garage includes additional golf cart parking, while the gated RV area offers full electric, water, and sewer hookups, a rare luxury for RV owners, visiting guests, or additional vehicle storage. With ample room to build a detached guest house, multigenerational ADU, MIL suite, sport court, or children's play area, the property offers exceptional flexibility for years to come. The 2021 renovation included updated electrical and plumbing systems, as well as a thoughtfully designed primary suite addition, allowing you to enjoy the charm of Historic Litchfield Park with the confidence and convenience of modern construction. Located just a short golf cart ride from the renowned Wigwam Resort, residents enjoy one of Arizona's most desirable lifestyle communities. Stroll beneath mature palm trees, dine at local restaurants, visit neighborhood coffee shops, relax at nearby spas, enjoy championship golf, and experience year-round farmers markets, art festivals, holiday celebrations, and community events. With exciting new restaurants, shopping, and retail developments enhancing the surrounding West Valley, Historic Litchfield Park continues to be one of Arizona's most sought-after communities. Just 30 minutes from Downtown Phoenix, this is a rare opportunity to own a fully renovated luxury home in one of the Valley's most established and picturesque neighborhoods. Voted Best Home on Tour in Litchfield Park.
| Elementary School | Middle School | High School |
|---|---|---|
| Litchfield Elementary School | Western Sky Middle School | Millennium High School |
| Price History | |
|---|---|
| 4/18/2026 | Listed $1,700,000 |
| 8/14/2026 | 3$1,650,000 |
General Features
| Sewer | Sewer in & Cnctd,Private Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | HVAC SEER Rating,Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile,Foam |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Variable Speed Pump,Outdoor,Play Pool |
| Construction Materials | Brick Veneer,Stucco,Board & Batten Siding,Wood Frame,Stone,Block |
| Year Built | 1970 |
| Electric | 220 Volts in Kitchen |
| View | Golf Course,Trees/Woods,Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Golf,Historic District,Tennis Court(s),Playground,Biking/Walking Path |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Fresh Air Mechanical,ENERGY STAR Light Fixture,Multi-Zones |
| Subdivision Name | LITCHFIELD PARK SUBDIVISION NO. 11 UNIT 1 |
| Possible Use | None |
| Green Water Conservation | Low-Flow Fixtures,Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Camelback,South on Litchfield Rd,to Old Litchfield Rd to Bird Lane. East on Bird to home. Home is on North side. |
| High School | Millennium High School |
| City | Litchfield Park |
| Disclosures | Agency Discl Req,Seller Discl Avail,Vicinity of an Airport |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 12.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22622.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Litchfield Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3825.0 |
| Home Warranty Y/N | Yes |
| Current Financing | Non Assumable |
| Middle/Junior High School | Western Sky Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/727169ce-1e8e-4963-871f-a7a460518d2d?initialViewType=pano&utm_source=dashboard |
| Builder Name | 360 Construction |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 46 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Smart Home,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Pantry,2 Master Baths,Bidet,Full Bth |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Insert,Fire Pit,Family Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Low-Emissivity Windows,Dual Pane,Vinyl Frame |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Architect |
| Total Baths | 5 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built In Recycling | True |
| Kitchen Island | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Custom |
|---|---|
| Exterior Amenities | Rain Gutters,Storage,RV Hookup |
| Fencing | Back Yard,Block |
| Parking Features | Off Street,RV Access/Parking,Gated,RV Gate,Garage Door Opener,Extended Length Garage,Direct Access,Circular Driveway,Separate Strge Area,Side Vehicle Entry,Electric Vehicle Charging Station(s) |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Corner Lot,Grass Front,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 22622.0 |
| Spa | No |
| Lot Size Acres | 0.52 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®