Property Attributes
- MLS#7029142
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodSILVA ESTATES
- Zip85016
- StyleRanch
- Year Built1961
- Taxes$ 3243
- Price$ 774,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2077
- Lot Size0.23 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
**Sellers are offering $15,000 towards a rate buy-down!** Do you want to live in the heart of uptown Phoenix with vintage charm but have extra storage and modern finishes? Check out this beautifully updated 3 bedroom, 2 bathroom block home in North Central Phoenix on a cul-de-sac, ideally located near neighborhood favorites like Luci's, Richardson's, and Phoenix City Grille. This single-level home has a bright and open feel. The kitchen features a marble-topped island with added storage and a gas range. Additional upgrades include a new HVAC in July 2026, an updated electrical panel, spray foam attic insulation, insulated garage door, extra storage built-ins in the primary bedroom, instant hot water, and a mini split installed in the garage for added comfort.
| Elementary School | Middle School | High School |
|---|---|---|
| Madison Rose Lane School Elementary School | Madison Meadows School Middle School | Camelback High School |
| Price History | |
|---|---|
| 5/16/2026 | Listed $825,000 |
| 6/5/2026 | 4$799,000 |
| 8/11/2026 | 2$789,000 |
| 8/31/2026 | 2$774,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Painted,Block |
| Year Built | 1961 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SILVA ESTATES |
| Possible Use | None |
| Other Structures | Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Go North on 16th St from Bethany Home. Go East on Rose Lane (light),then South on 16th Pl. Home is on the right side. |
| High School | Camelback High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9858.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Madison Rose Lane School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3243.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Madison Meadows School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Madison Elementary District |
| Tax Lot | 3 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,Quartz Countertops,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Non-laminate Counter | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Direct Access,Temp Controlled |
| Lot Features | East/West Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Cul-De-Sac,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 9858.0 |
| Spa | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®