Property Attributes
- MLS#7034797
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- NeighborhoodTHUNDERBIRD ACRES 1
- Zip85304
- StyleRanch
- Year Built1967
- Taxes$ 2801
- Price$ 1,299,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2932
- Lot Size0.86 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
WELCOME TO YOUR OWN OASIS IN THE GREAT CITY OF GLENDALE.YOU WANT LAND? THIS HOME IS FOR YOU! THIS HOME HAS SPACE INSIDE AND OUT, IT IS VERY INVITING, LETS START WITH THE APPEALING AND INVITING FRONT CUSTOM IRON DOOR, AS YOU WALK IN YOU WILL NOTICE A FIREPLACE FOR A COZY EVENING ON CHILLY DAYS, IF YOU WANT TO FEEL THE BREEZE, YOU CAN JUST OPEN TWO SET OF FRENCH DOORS.WHEN IT COMES TO THE LAWN, THIS HOME HAS IRRIGATION PRIVILEGES THAT WILL KEEP YOUR LAWN NICE AND GREEN, IT HAS A POOL FOR THE HOT ARIZONA SEASONS; THIS HOME IS FULL OF SPACE FOR ALL YOUR OUTDOOR TOYS, RV ELECTRIC GATE WITH DETACHED GARAGE; ARE YOU LOOKING FOR A NICE NEIGHBORHOOD? THIS ONE IS THE ONE, THIS COMMUNITY WATCHES OVER EACH OTHER, EACH HOME IN THIS COMMUNITY IS SO CHARMING AND CUSTOMIZED..THIS ONE IS A WISH COME TRUE
| Elementary School | Middle School | High School |
|---|---|---|
| Desert Valley Elementary School | Desert Valley Elementary School | Ironwood High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $1,299,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition,Foam,Rolled/Hot Mop |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Outdoor |
| Security Features | Security System Owned |
| Construction Materials | Block,Slump Block |
| Year Built | 1967 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | THUNDERBIRD ACRES 1 |
| Total Rooms | 1 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | TURN RIGHT ONTO N 67TH AVE; TURN LEFT ONTO SURREY AVE; HOME ON THE LEFT |
| High School | Ironwood High School |
| City | Glendale |
| Disclosures | Other (See Remarks) |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 10.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 37400.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Desert Valley Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2801.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Desert Valley Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNKOWN |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 17 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Master Downstairs,Upstairs,Eat-in Kitchen,9+ Flat Ceilings,2 Master Baths,Full Bth Master Bdrm |
|---|---|
| Flooring | Stone,Tile,Wood |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Upstairs Laundry,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
Exterior Features
| Fencing | Block,Chain Link |
|---|---|
| Parking Features | Detached Garage,RV Access/Parking,RV Gated,Garage Door Opener |
| Lot Features | Grass Front,Grass Back,Irrigation Front,Irrigation Back |
| Water Source | Public |
| Lot Size Area | 37400.0 |
| Spa | No |
| Lot Size Acres | 0.86 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®