Property Attributes
- MLS#7043604
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodGOLDEN KEYS CENTRAL LOT 1-97 TR A-H
- Zip85051
- StyleContemporary
- Year Built1992
- Taxes$ 1430
- Price$ 349,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1271
- Lot Size0.08 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this beautifully remodeled 2-bedroom, 2-bathroom home nestled in the gated Golden Keys community. This move-in-ready home features an open floor plan filled with natural light, creating a spacious and inviting atmosphere. Inside, you'll find updated laminate flooring (2023), fresh interior paint, stylish granite countertops, and newer appliances. Major improvements include a newer A/C system installed in October 2022 and a new roof completed in 2023, offering peace of mind for years to come. Enjoy the comfort of gated, low-maintenance living with quick access to I-17, making it easy to get anywhere in the Valley.Whether you're a first-time homebuyer, looking to downsize, or simply searching for a well-maintained home in a central location, this property checks all the boxes.
| Elementary School | Middle School | High School |
|---|---|---|
| Washington Elementary School | Palo Verde Middle School | Washington High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $365,000 |
| 7/27/2026 | 2$359,000 |
| 9/7/2026 | 3$349,000 |
General Features
| Sewer | Sewer - Public |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 317.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Exterior |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1992 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated,Near Bus Stop,Playground |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | GOLDEN KEYS CENTRAL LOT 1-97 TR A-H |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | West on Glendale,the gated entrance will be on the north side of the street. Once you get through the gate,stay right and head north. The home will be on the corner of 28th Dr. |
| High School | Washington High School |
| City | Phoenix |
| Disclosures | Seller Discl Avail |
| Association Name | Golden Keys Central |
| High School District | Glendale Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3318.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Washington Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1430.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Palo Verde Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Washington Elementary School District |
| Tax Lot | 19 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 105.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,No Interior Steps,Vaulted Ceiling(s),Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Laminate |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Corner Lot,Dirt Back,Gravel/Stone Front |
| Water Source | Public |
| Lot Size Area | 3318.0 |
| Spa | No |
| Lot Size Acres | 0.08 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®