Property Attributes
- MLS#7047478
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityChandler
- NeighborhoodPETERSON FARMS UNIT 2
- Zip85286
- StyleResidential
- Year Built2003
- Taxes$ 2116
- Price$ 580,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2149
- Lot Size0.21 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
BACK ON MARKET. A second opportunity to own this beautifully maintained home in the highly sought-after Peterson Farms community of Chandler. Situated on a premium oversized lot with no rear neighbors, this property offers a rare combination of privacy, open views, and generous outdoor space. Inside, soaring ceilings and an open, thoughtfully designed split floor plan create a bright and inviting atmosphere, complemented by upgraded flooring and fresh interior paint throughout. A versatile den provides additional flexibility for a home office, media room, fitness space, or additional living area. The home also features a newly updated A/C system, providing added comfort and value. For even greater peace of mind, the seller is including a 5-YEAR HOME WARRANTY. for the buyer. A spacious 3-car garage, desirable lot placement, and well-maintained interior further enhance the appeal of this move-in-ready property.
| Elementary School | Middle School | High School |
|---|---|---|
| Haley Elementary | Haley Elementary | Perry High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $590,000 |
| 7/9/2026 | 1$585,000 |
| 7/24/2026 | 3$569,900 |
| 8/30/2026 | 1$565,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 330.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2003 |
| Township | 2S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PETERSON FARMS UNIT 2 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head east on Germann Rd / Turn right (south) on Lindsay Rd / Turn left (east) on Willis Rd / Turn right into Whetstone neighborhood / Whetstone Pl / Follow it to 2395 S Whetstone Pl |
| High School | Perry High School |
| City | Chandler |
| Disclosures | None |
| Association Name | Peterson Farms |
| High School District | Chandler Unified District #80 |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9189.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Haley Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2116.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Assume - Qualify |
| Middle/Junior High School | Haley Elementary |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Standard Pacific |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Chandler Unified District #80 |
| Tax Lot | 177 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 110.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Double Vanity,Eat-in Kitchen,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 5 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | Gravel/Stone Front,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 9189.0 |
| Spa | No |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®