Property Attributes
- MLS#7052749
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityWittmann
- NeighborhoodCHURCHILL SOUTH 2
- Zip85361
- StyleRanch
- Year Built1986
- Taxes$ 1795
- Price$ 605,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2885
- Lot Size1.21 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
PRICE IMPROVEMENT!!! Opportunity meets versatility on this spacious 1.21-acre horse property with no HOA! This unique property includes a 1,985 sq ft main residence plus an additional 900 sq ft casita with its own kitchen, living area, bedroom, and bathrooms--ideal for multigenerational living, extended family, guests, or rental potential totaling approximately 2,885 square feet of living space. The main home features 3 bedrooms and 2 bathrooms with an oversized primary suite complete with a fireplace, spacious walk-in closet, and spa-inspired bath. The partially updated kitchen offers granite countertops, gas cooking, multiple ovens, a large island, walk-in pantry, and opens to comfortable living and dining spaces perfect for everyday living. Step outside to enjoy an entertainer's backyard featuring an expansive covered patio, screened Arizona room, built-in BBQ, fire pit, and plenty of room to relax while taking in Arizona sunsets. The property also offers a 3-car garage, solar, irrigation, horse facilities, two RV hookups, and a fully functional water feature in the courtyard, covered storage, and abundant space for trailers, toys, animals, or future expansion. If you've been searching for acreage, flexibility, and room to grow, this property delivers endless possibilities.
| Elementary School | Middle School | High School |
|---|---|---|
| Nadaburg Elementary School | Nadaburg Elementary School | Mountainside High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $625,000 |
| 7/31/2026 | 2$615,000 |
| 9/26/2026 | 2$605,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 1986 |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | CHURCHILL SOUTH 2 |
| Possible Use | Ranch,Farm |
| Other Structures | Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Left on 203rd ave,right on Bradley Rd,Right on Gordon Way,left on 206th Ave and house is first on the left. |
| High School | Mountainside High School |
| City | Wittmann |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Nadaburg Unified School District |
| Open Parking Spaces | 5.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 52764.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Nadaburg Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1795.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Nadaburg Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Nadaburg Unified School District |
| Tax Lot | -/-/G |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Granite Counters,Double Vanity,Eat-in Kitchen,No Interior Steps,Full Bth Master Bdrm,Tub with Jets |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Family Room,Master Bedroom |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Multiple Ovens | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Screened in Patio(s),Built-in Barbecue,RV Hookup |
|---|---|
| Fencing | Chain Link |
| Parking Features | RV Access/Parking,Garage Door Opener,Attch'd Gar Cabinets,Side Vehicle Entry |
| Lot Features | North/South Exposure,Corner Lot,Desert Back,Desert Front,Irrigation Front |
| Water Source | Public |
| Lot Size Area | 52764.0 |
| Spa | No |
| Lot Size Acres | 1.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Horse Amenities | Other |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®