Property Attributes
- MLS#7054162
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityJerome
- NeighborhoodJerome Copper Chief Addition
- Zip86331
- StyleBungalow
- Year Built1914
- Taxes$ 1426
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1700
- Lot Size0.04 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
TOP OF THE MOUNTAIN, MA! Wonderful 3 bedroom/2.5 bath home! Your list agent lives in this neighborhood, and made a conscious decision to trade a garage and level home for these breathtaking views - I was able to give up the gym membership, too. Quiet neighbors, lots of spaces for friends to gather. You'll love the Sunshine patio with wet bar and Man Cave down below, with the enormous covered deck above it - Oh my stars this deck! Dining room, living room, excellent kitchen, half bath, laundry room and storage/crafts/workroom/pantry downstairs. Upstairs is the big main bedroom with full bath and sitting/dressing room, a huge family room plus 2 more bedrooms and a full hall bath. Wonderful custom touches: stained glass, that mind-boggling skylight, and new carpet. See ''more,'' please. Originally built by The Mine as teacher's quarters, now a beautiful residence. Oh, if walls could talk! Pictures attached in photos of the Jerome Historical Society's history of the house.
| Elementary School | Middle School | High School |
|---|---|---|
| Clarkdale-Jerome Elementary School | Clarkdale-Jerome Elementary School | Mingus Union High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $495,000 |
| 8/27/2026 | 5$475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Window/Wall Unit |
| Possession | Close Of Escrow |
| Roof | Foam,Rolled/Hot Mop |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Bungalow,See Remarks |
| Construction Materials | Stucco,Wood Frame,Slump Block |
| Year Built | 1914 |
| View | City,Panoramic,Red Rocks/Boulders,River,Trees/Woods,City Lights,Mountain(s) |
| Township | 16N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Historic District |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Jerome Copper Chief Addition |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | GPS DOES NOT WORK RELIABLY IN JEROME,so please listen to me. Going through Jerome like you're headed over the mountain to Prescott,go all the way until almost out of town,high up on the hill. When yo |
| High School | Mingus Union High School |
| City | Jerome |
| Disclosures | Seller Discl Avail |
| High School District | Mingus Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1672.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Clarkdale-Jerome Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1426.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Clarkdale-Jerome Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Clarkdale-Jerome Elementary District |
| Tax Lot | 9 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Double Vanity,Upstairs,Breakfast Bar,9+ Flat Ceilings,Full Bth Master Bdrm,Laminate Counters |
|---|---|
| Basement | Exterior Entry,Walk-Out Access,Finished,Partial |
| Flooring | Carpet,Vinyl |
| Total Stories | 3 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Skylight(s),Dual Pane |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Library_hyphen_Blt_hyphen_in_sp_Bkcse | True |
| Laminate Counters | True |
| Multiple Ovens | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Partial |
| Parking Features | Off Street,Permit Required |
| Lot Features | North/South Exposure,Hillside Lot,Natural Desert Back,Natural Desert Front |
| Water Source | City Water |
| Lot Size Area | 1672.0 |
| Spa | No |
| Lot Size Acres | 0.04 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®