Property Attributes
- MLS#7057522
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityMesa
- AreaGorgeous - Move In Ready
- NeighborhoodAVALON CROSSING PHASE 1
- Zip85212
- StyleMid-Century Modern
- Year Built2025
- Taxes$ 287
- Price$ 647,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2352
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
ASK ABOUT THE SELLER PAID 2/1 BUYDOWN WITH PREFERRED LENDER OR 10K IN SELLER ASSISTANCE TOWARDS BUYER'S CLOSING COSTS! Not even a year old, this Shea Homes beauty in Mesa's Avalon Crossing delivers modern luxury, turnkey convenience, and premium upgrades throughout. Located in Ascent at Avalon Crossing, this 2,352 sq ft single story floor plan features 3 bedrooms, 3 bathrooms, and a versatile den perfect for a home office, playroom, or flex space. Step into the gourmet kitchen, designed to impress with quartz countertops, Urban Hudson Dusk-stained cabinetry, KitchenAid appliances, and a stunning waterfall edge island breakfast bar. The open layout flows seamlessly into the dining and living areas, creating an ideal environment for everyday living and entertaining. The home is upgraded with beautiful window coverings, washer, dryer, and refrigerator included, and a soft water loop already plumbed for future system installation. Outside, enjoy a low maintenance, finished backyard featuring an extended paver patio and putting green turf. The perfect space for relaxing, hosting, or practicing your short game. With modern finishes, a functional layout, and the benefits of a nearly brand new home, this home offers the best in comfort, style, and convenience in one of Mesa's newest communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Gateway Polytechnic Academy Elementary School | Eastmark High School | Eastmark High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $650,000 |
| 8/20/2026 | 1$647,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 130.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Mid-Century Modern |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2025 |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | AVALON CROSSING PHASE 1 |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | West on Williams Field,Left on Valle Verde,Right on Umbrella,Right on Santa Rita/Utah Avenue,Street Curves Left,Your New Home On The Right Side Of Utah Avenue |
| High School | Eastmark High School |
| City | Mesa |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Ascent at Avalon |
| High School District | Queen Creek Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6500.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Gateway Polytechnic Academy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 287.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Eastmark High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Shea Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Queen Creek Unified District |
| Tax Lot | 129 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 130.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,Quartz Countertops,High Speed Internet,Double Vanity,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup,Engy Star (See Rmks) |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Plan 4023 |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Front,Synthetic Grass Frnt,Synthetic Grass Back |
| Water Source | City Water |
| Lot Size Area | 6500.0 |
| Spa | No |
| OwnerPhone | 480-861-0604 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®