Property Attributes
- MLS#7063116
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodNORTH CENTRAL VILLA 21-41
- Zip85021
- StyleResidential
- Year Built1959
- Taxes$ 8257
- Price$ 2,250,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4345
- Lot Size0.38 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Be the proud owner of this stunning 4-bedroom home with pool and no HOA! A lush green landscape welcomes you, paired with a 3-car garage and RV gates. Inside, you'll find a perfect mix of elegance and comfort, featuring rich wood floors, crown molding, contemporary lighting, a beautiful wood staircase, a fireplace for warmth, and a stylish neutral palette that promotes a modern feel blended with timeless charm. The open-concept kitchen boasts plentiful custom cabinetry, a wet bar, wine storage, sleek granite countertops, Wolf & Sub Zero appliances, and an island perfect for casual dining. The primary bedroom is a true retreat, complete with a sitting room and a private bathroom for added comfort. The bonus room and loft offer ample space for a home office or a hobby area. Step outside to your backyard oasis, including a covered patio ideal for morning coffee and relaxing evenings with your favorite drink in hand, a grass area, elegant travertine pavers, and a blue pool to enjoy AZ weather! This home offers something for everybody! Truly a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Madison Richard Simis School Elementary School | Madison Meadows School Middle School | Central High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $2,250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Pool Features | Diving Pool |
| Construction Materials | Brick Veneer,Painted,Brick |
| Year Built | 1959 |
| View | Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| Accessibility | Accessible Door 32in+ Wide,Zero-Grade Entry,Mltpl Entries/Exits,Lever Handles,Bath Lever Faucets,Accessible Hallway(s) |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | NORTH CENTRAL VILLA 21-41 |
| Possible Use | None |
| Green Water Conservation | Low-Flow Fixtures |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head west to 3rd Ave,turn left right on N 3rd Ave. Property will be on the right. |
| High School | Central High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 8.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16365.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Madison Richard Simis School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8257.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Madison Meadows School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Madison Elementary District |
| Tax Lot | 42 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Master Downstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Central Vacuum,Kitchen Island,Pantry,2 Master Baths,Full Bth Master B |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Solar Screens,Dual Pane,ENERGY STAR Qualified Windows,Tinted Windows,Vinyl Frame |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Block |
| Parking Features | RV Access/Parking,RV Gated,Garage Door Opener,Direct Access,Side Vehicle Entry |
| Lot Features | East/West Exposure,Sprinklers In Front,Grass Front,Grass Back,Auto Timer H2O Front |
| Water Source | Public |
| Lot Size Area | 16365.0 |
| Spa | No |
| Lot Size Acres | 0.38 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®