Property Attributes
- MLS#7068777
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityMesa
- NeighborhoodLA MIRA
- Zip85212
- StyleResidential
- Year Built2022
- Taxes$ 2012
- Price$ 539,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1956
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Premium Corner Lot in La Mira! Step inside this open, light-filled floor plan where the kitchen serves as the heart of the home. Featuring stainless steel appliances, gas range, spacious pantry, and seamless flow into the dining area and family room--ideal for everyday living and entertaining. The family room is bathed in natural light from a large sliding door that opens to the backyard and upgraded shutters throughout the home. The primary suite provides a relaxing retreat with an ensuite bath featuring a dual-sink vanity, walk-in shower, and spacious walk-in closet. Flex space in the front of the home is perfect for an office space, playroom or secondary living. 3 additional generously sized bedrooms complete the floorplan. Step outside to your private outdoor oasis: a covered patio and beautifully finished backyard complete with artificial turf, an extended paver patio, view fence and garden area--perfect for entertaining or relaxing on Arizona evenings. No neighbors behind! Residents enjoy community amenities such as a playground and community pool. And the location provides convenient access to the SR-24 freeway, shopping, dining, and highly regarded schools in the Queen Creek Unified District (Gateway Polytechnic Academy and Eastmark High School). This home combines comfort, style, and a fantastic indoor-outdoor lifestyle in a desirable single-level layout in one of East Mesa's sought-after newer neighborhoods near the Superstition Mountains.
| Elementary School | Middle School | High School |
|---|---|---|
| Silver Valley Elementary | Eastmark High School | Eastmark High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $545,000 |
| 9/10/2026 | 2$539,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 129.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2022 |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | LA MIRA |
| Status | Active |
| Directions | East on Williams Field. North on Romano. East on Texas Ave which turns into Veneto. First corner home on the right |
| High School | Eastmark High School |
| City | Mesa |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | La Mira |
| High School District | Queen Creek Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6250.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Silver Valley Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2012.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Eastmark High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/4512dc9d-c200-4ebd-90d4-eefbfc19f8ad?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Queen Creek Unified District |
| Tax Lot | 45 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 129.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,Quartz Countertops,High Speed Internet,Double Vanity,Breakfast Bar,9+ Flat Ceilings,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,ENERGY STAR Qualified Windows |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Non-laminate Counter | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Harlow |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener |
| Lot Features | East/West Exposure,Sprinklers In Rear,Sprinklers In Front,Corner Lot,Desert Back,Desert Front,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 6250.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®