Property Attributes
- MLS#7069573
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- AreaVentana Lakes
- NeighborhoodCOVE AT VENTANA LAKES PHASE 2
- Zip85373
- StyleRanch
- Year Built1995
- Taxes$ 793
- Price$ 350,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1253
- Lot Size0.11 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful Home in Ventana Lakes Community!! Gently Lived-in and Ready for New Owners! Lots of Recent Upgrades! Spacious Kitchen features Newer Stainless Appliances, New Granite Counters & Sink, Island, Pantry, and Pass-Thru Window to Living Room! Spacious Living Room with Lots of Room for your Furniture! Master Bedroom is Large and Has Separate Sitting Area/Office! 2nd Bedroom is Good Sized! 2 Car Garage has Ladder to Attic! Low Maintenance Landscaping! Only 100 Yards from Nearest Lake! Great Neighbors and Quiet Neighborhood! Both Showers were Recently Remodeled with Tile Walls & Glass Doors! Inside Laundry with Newer GE Washer & Dryer! Tile Floor in the High Traffic areas, Carpet in Bedrooms! Nice, Private Backyard with Shade Screens, Large, Covered Patio, Shade for A/C Unit! Fresh Paint Inside & Out! Even the Kitchen Cabinets have Fresh Paint! Seller just had Roof Underlayment and Firring Strips Replaced in July! Should Last for 25-50 Years! Other Upgrades include New Water Heater-2024, New Garage Door & Opener-2026, New Ceiling Fans, LED Lights, Smoke and Carbon Monoxide Detectors all in 2026, Back Yard Upgraded to Artificial Grass, Decorative Rock and Concrete-2021, New Front Yard Decorative Rock-2026, A/C & Termites Inspected Annually - Last visit for both was May 2026!
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Ceiling |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 360.36 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1995 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Racquetball,Pickleball,Lake,Community Spa,Community Spa Htd |
| Accessibility | Bath Grab Bars |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | COVE AT VENTANA LAKES PHASE 2 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | West to 109th Ave - Turn Left,South to Ventana Lakes Dr- Turn Left East to 108th Ln - Turn Left Your New Home is 3rd House on Left!! |
| High School | Adult |
| City | Peoria |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Ventana Lakes |
| High School District | Adult |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4725.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 793.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | LENNAR |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Adult |
| Tax Lot | 99 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 120.12 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Vaulted Ceiling(s),Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back |
| Water Source | City Water |
| Lot Size Area | 4725.0 |
| Spa | No |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®