Property Attributes
- MLS#7082194
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodBROADMOOR PARK
- Zip85003
- StyleResidential
- Year Built1945
- Taxes$ 4120
- Price$ 950,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1929
- Lot Size0.25 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
WELCOME TO WILLO! Located within the original cul-du-sac of Willo across from the park, this classic brick home offers an incredible location on an oversized 10,000+ square foot lot. Great curb appeal greets you upon arrival with a beautiful front courtyard. Inside you'll discover the home has been perfectly updated with hardwood floors throughout, new cabinetry, quartz counters, and designer fixtures and finishes, while also maintaining it's historic charm with timeless archways & beautiful trim-work. The floor plan offers a great layout with a separate family room and huge primary suite with dual walk-in closets and a beautiful custom bathroom. Outside, you'll discover a massive backyard that is perfect for outdoor living with two covered patios, a spa, a cooled 2 car garage, auto-gated parking for a third vehicle and a huge separate storage shed. This property truly offers the ideal blend of modern upgrades with old world elegance and rare features that are hard to find within the historic districts. Walking distance to all of your Midtown favorites - Welcome Home!
| Elementary School | Middle School | High School |
|---|---|---|
| Kenilworth Elementary School | Kenilworth Elementary School | Central High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $950,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Wood Frame,Painted,Brick |
| Year Built | 1945 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Historic District |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | BROADMOOR PARK |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Thomas,head south on 5th Ave. Turn right on to Lewis and home is at the end end of the cul-du-sac across from the park. |
| High School | Central High School |
| City | Phoenix |
| Disclosures | Seller Discl Avail |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10846.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Above Ground,Private |
| Elementary School | Kenilworth Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4120.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Kenilworth Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Phoenix Elementary District |
| Tax Lot | 21 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,Double Vanity,Eat-in Kitchen,Breakfast Bar,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Laminate Counters |
|---|---|
| Flooring | Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Detached Garage,RV Gated,Garage Door Opener,Side Vehicle Entry,Temp Controlled,Electric Vehicle Charging Station(s) |
| Lot Features | East/West Exposure,Desert Back,Cul-De-Sac,Grass Front |
| Water Source | Public |
| Lot Size Area | 10846.0 |
| Spa | Yes |
| Lot Size Acres | 0.25 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®