Property Attributes
- MLS#7082684
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- NeighborhoodSANDS EAST
- Zip85251
- StyleResidential
- Year Built1968
- Taxes$ 2192
- Price$ 995,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2370
- Lot Size0.22 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Prestigious Camelback neighborhood! This custom-built home welcomes you through double doors into a bright, open living and dining area. A separate family room features a wood-burning fireplace, complemented by a newer kitchen, convenient office nook and three bedrooms. Thoughtfully custom designed with no interior steps, extra-wide 48'' hallways and 36'' doors, the home offers an easy, comfortable flow throughout. Truly outstanding outdoor entertainment with a custom built Gazebo BBQ Bar plus Spa. Additional highlights include a large workshop, additional storage, two HVAC units, newer dual-pane windows and a reconfigured laundry room. A beautifully designed contemporary styled Camelback home combining space, comfort and timeless appeal in a truly desirable Scottsdale location.
| Elementary School | Middle School | High School |
|---|---|---|
| Navajo Elementary School | Mohave Middle School | Saguaro High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $995,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Stucco,Painted,Block |
| Year Built | 1968 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Accessibility | Accessible Door 32in+ Wide,Hard/Low Nap Floors,Accessible Hallway(s) |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SANDS EAST |
| Possible Use | None |
| Other Structures | Workshop,Shed(s),Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Hayden,go East on Camelback Road. Home on corner of N 87th Street. |
| High School | Saguaro High School |
| City | Scottsdale |
| Disclosures | Seller Discl Avail |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9375.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Above Ground,Heated,Private |
| Elementary School | Navajo Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2192.54 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mohave Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 101 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,No Interior Steps,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Wood Burning,Family Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Low-Emissivity Windows,Dual Pane,Vinyl Frame |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Storage,Built-in Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener |
| Lot Features | North/South Exposure,Alley,Corner Lot,Desert Back,Desert Front |
| Water Source | Public |
| Lot Size Area | 9375.0 |
| Spa | Yes |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®