Property Attributes
- MLS#7084619
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- AreaTerravita
- NeighborhoodTERRAVITA
- Zip85266
- StyleRanch
- Year Built1996
- Taxes$ 1524
- Price$ 925,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1670
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Discover a distinctive expression of desert living in one of North Scottsdale's most sought-after guard-gated communities. A rare connection to the Sonoran Desert defines this reimagined turnkey 2Bed, 2Bath + Den residence at the north edge of the preserve. The open-concept interior pairs soft neutral tones with warm wood, stone finishes, custom flooring & north-facing light. The kitchen features quartz counters, a Kalahari granite bar & custom cabinetry, while a modern fireplace adds warmth & style. A reveal fence & expansive primary suite picture window enhance the connection to the desert beyond. Features include solar, whole-house water softener & reverse osmosis. Just steps from the clubhouse, enjoy fitness, pool, tennis, pickleball, dining, trails and access to championship golf. Terravita offers a true resort-style lifestyle in the heart of North Scottsdale's Sonoran Desert. This private, 24HR guard-gated community is known for its natural beauty, welcoming atmosphere and exceptional amenities designed for an active, social lifestyle. Residents enjoy a modern clubhouse with dining and year-round social events, a fitness and wellness center, swimming complex, tennis and pickleball facilities, and miles of scenic walking and biking paths, including Terravita's two-mile Nature Trail with interpretive signs highlighting native desert plants and wildlife. The racquet center features five tennis courts, four lighted, along with six dedicated pickleball courts and a variety of leagues, clinics, lessons and social play. The community also offers an art studio, fitness classes, personal training, poolside gathering spaces and an active calendar of clubs, activities and events. For golfers, Terravita Golf Club offers an optional private golf membership and a recently renovated 18-hole championship course set against the dramatic Sonoran Desert and Black Mountain. The course includes USGA-spec greens, recontoured fairways, modern tee boxes, dual driving ranges, a full short-game area and active men's and women's golf associations. Golf membership is available separately and is not required for Terravita homeowners. Terravita spans approximately 823 acres of desert landscape and natural open space and was thoughtfully developed to preserve the character of its Sonoran Desert setting. Its North Scottsdale location also provides convenient access to nearby Carefree and Cave Creek, along with Scottsdale dining, shopping, cultural attractions and outdoor recreation.
| Elementary School | Middle School | High School |
|---|---|---|
| Black Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $925,000 |
General Features
| Sewer | Public Sewer,Sewer in & Cnctd |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile,Built-Up,Concrete |
| HOA Fee | 456.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Ranch |
| Security Features | Fire Sprinkler System,Security Guard |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1996 |
| View | Desert,Mountain(s) |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Lake,Gated,Community Spa,Community Spa Htd,Guarded Entry,Concierge,Tennis Court(s),Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | TERRAVITA |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Thru the guard gate and turn right on 71st to stop sign at Amber Sun. Thru stop sign one block to 68th pl. right to Nightingale Star and left to home. |
| High School | Cactus Shadows High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Terravita |
| High School District | Cave Creek Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5501.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Black Mountain Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1524.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sonoran Trails Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/730f6fdd-5051-4467-8922-597361afabac?wl=true&setAttribution=mls&initialViewType=pano |
| AssociationName2 | Terravita CC |
| Builder Name | Del Webb |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Cave Creek Unified District |
| Tax Lot | 40 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 473.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Vaulted Ceiling(s),Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Concrete |
| Fireplace Features | Other,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Reverse Osmosis | True |
Exterior Features
| Model | Vallis |
|---|---|
| Exterior Amenities | Private Yard |
| Fencing | Block,Wrought Iron |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | North/South Exposure,Borders Preserve/Public Land,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 5501.0 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®