Property Attributes
- MLS#7085040
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaCarefree Crossing
- NeighborhoodCAREFREE CROSSING PARCEL 1
- Zip85085
- StyleRanch
- Year Built2004
- Taxes$ 1650
- Price$ 429,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1588
- Lot Size0.11 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this exquisite home in desirable Carefree Crossing, offering the perfect blend of comfort, style, and low-maintenance living. This spacious 3-bedroom, 2-bath residence features soaring ceilings, abundant natural light, designer finishes, and an inviting open layout. The beautifully remodeled kitchen showcases quartz countertops, stainless steel appliances, ample cabinetry, spacious pantry, and breakfast bar. Retreat to the generous primary suite with dual sinks and separate tub and shower. Step outside to a private backyard oasis featuring an extended paver patio, artificial turf, and gazebo--ideal for relaxing or entertaining. With no rear neighbors, enjoy added privacy and tranquility. Kitchen was recently updated, Newer HVAC 2025, Newer Water Heater 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Sonoran Foothills School Elementary School | Sonoran Foothills School Middle School | Barry Goldwater High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $429,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 220.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2004 |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | CAREFREE CROSSING PARCEL 1 |
| Possible Use | None |
| Other Structures | Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head south on N 27th Dr,Turn left onto W Westland Rd,Turn left onto N 26th Ave. The property will be on the left. |
| High School | Barry Goldwater High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Carefree Crossing |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4946.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sonoran Foothills School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1650.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sonoran Foothills School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | US Home Corp |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 139 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 73.33 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Double Vanity,Master Downstairs,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Laminate,Tile,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | Borders Common Area,East/West Exposure,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 4946.0 |
| Spa | No |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®