Property Attributes
- MLS#7085398
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodPRESCOTT VALLEY UNIT 20 REPLAT
- Zip86314
- StyleContemporary,Ranch
- Year Built1996
- Taxes$ 2460
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1828
- Lot Size1.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Rare find in Unit 20 of Prescott Valley! This well-maintained 3-bedroom, 2-bath home sits on a spacious 1.18-acre double lot with stunning Mingus Mountain views. Car enthusiasts, hobbyists, and toy owners take note: this property boasts a 1,440 sf 5-car detached garage with workshop, 2 car attached garage, dedicated RV parking, and a circular drive, offering exceptional space you won't find elsewhere in the area. Inside, enjoy a cozy gas fireplace and a kitchen with ample cabinetry for storage and workspace. A large mud room/laundry room includes a convenient half bath for everyday practicality, while the attached 2-car garage adds even more built-in storage cabinets, plus a storage shed with electricity and shelving. This property offers a large lot, garage space, lovely home & MORE!
| Elementary School | Middle School | High School |
|---|---|---|
| Coyote Springs Elementary School | Bradshaw Mountain Middle School | Bradshaw Mountain High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $575,000 |
General Features
| Sewer | Public Sewer,Sewer in & Cnctd |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 7.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary,Ranch |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1996 |
| Electric | 220 Volts in Kitchen |
| View | Mountain(s) |
| Township | 14 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | PRESCOTT VALLEY UNIT 20 REPLAT |
| Other Structures | Workshop,Shed(s) |
| Status | Active |
| Directions | Navajo Drive,Right on Lakeshore Dr,Right on N Tonopah Dr,Left on Serpentine Home/Sign on the Right. |
| High School | Bradshaw Mountain High School |
| City | Prescott Valley |
| Disclosures | None |
| High School District | Humboldt Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 51401.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Coyote Springs Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2460.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bradshaw Mountain Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://elevatedvisualsaz.com/9531-E-Serpentine-Ln/idx |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Humboldt Unified District |
| Tax Lot | 600 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Vaulted Ceiling(s),Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Living Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Skylight(s),Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Non-laminate Counter | True |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | None |
| Parking Features | Attached Garage,Detached Garage,Tandem,RV Access/Parking,Garage Door Opener,Extended Length Garage,Circular Driveway,Attch'd Gar Cabinets,Separate Strge Area,Side Vehicle Entry,Golf Cart Garage |
| Lot Features | Hillside Lot,Desert Back,Desert Front |
| Water Source | Public |
| Lot Size Area | 51401.0 |
| Spa | No |
| Lot Size Acres | 1.18 |
| Road Surface Type | Paved,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 7.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®